Radiation measurement
Hukseflux is the leading supplier of thermal radiation sensors. Hukseflux radiation sensors are essentially heat flux sensors equipped with filters (glass, silicon) and coatings (black, gold).
Area's of specialisation are solar radiation measurement (pyranometers), net radiation measurement (net radiometers and pyrgeometers), radiation measurement from fire and flames (Schmidt Boelter gauges and Gardon Gauges) and heat flux profiling in ovens.
| Product page | Application | Brochure |
|---|---|---|
| LP02 | Solar radiation sensor/ pyranometer | LP02 |
| LP02-TR | Same as LP02, with a transmitter or amplifier that can be programmed. | LP02-TR |
| LP02-LI19 | LP02 can also be ordered with an LI19 readout unit, packaged in a handy carrying case. | LP02-LI19 |
| SR11 | First class solar radiation sensor/pyranometer | SR11 |
| SR11-TR | Radiation measurement sensors equipped with an amplifier that can be programmed to the users choice. | SR11-TR |
| SR03 | First thermopile based solar radiation sensor with a full response within 1 second. | SR03 |
| NR01 | 4 component net-radiation sensor | NR01 |
| RA01 | 2 component radiation meter | RA01 |
| DR01 | First Class Pyrheliometer, for direct radiation measurement | DR01 |
| DR02 | DR02 is a research grade normal incidence direct solar irradiance sensor. | DR02 |
| SRA01 | The instrument that can be used for measurement of the solar albedo. | SRA01 |
| IR02 | Far Infra Red (FIR) radiation sensor. | IR02 |
| IR02-TR | Same as IR02, with a transmitter or amplifier that can be programmed. | IR02-TR |
| SBG01 | Water Cooled Heat Flux Sensor | SBG01 |
| RC01 | Radiation Convection heat flux sensor for studies of ovens | RC01 |
